Datasheet
| Battery | Li-ion NCR-18650BF 3.6V 3350mAh |
| Electrical specifications | Input power: 5 V DC, max 1 A (via USB-C) |
| Power consumption | Typical power consumption: ~1W during operation |
| Dimensions | 110mm x 51mm x 47mm |
| Weight | 250g |
| Connector | USB-C (data and charge) |
| Operational / Storage humidity | 0% to 100% relative without condensation |
| Operational and Storage temperatures | -20°C to +60°C |
| LoRa radio frequencies | IN865, EU868, US915, AU915, KR920, AS923, RU864 |
| Short range wireless connectivity | BLE 5.0 |
| GNSS | GPS, GLONASS, Galileo, BDS, QZSS |
| Encryption | AES256 |
| Range | 50Km with line of sight (and even more) |
| Operating system | Meshtastic firmware |
| Certifications |
CE / RoHS |
| Ingress protection | Protected against dust ingress and low-pressure water jets (IP65) |
| Origin | Swiss made |
The Meteor Pro is designed for demanding environments, such as outdoor missions in bad weather.ItIntended isfor advisableindoor notor tooutdoor drop ituse in water. If this happens, dry it before attempting to charge it via USB-C.The equipment is not designed to operate in explosivenon-hazardous environments (EEX). Please do not use it in such environments. only